How to fill in the Company Template
1. Overview
The BulkFlow Company Template allows you to import or update B2B companies in bulk — including their locations, contacts, and address details. A company can have multiple locations, and each location can have multiple customers (contacts) assigned to it, each with their own role.
2. Requirements
Before filling in the Company Template, make sure you have:
- Downloaded the correct Company Template from BulkFlow.
- Prepared your company, location, and contact data (in Excel or CSV format).
- Connected your Shopify store to BulkFlow.
3. How to Fill the Company Template
Step 1: Download the Template
- From your BulkFlow Dashboard, click the Download Template button and choose Company Template.
- Or you can click directly on the Import button and select Company as the entity, then click Download demo template.
Step 2: Understand the Row Structure
This is the most important part of filling in the Company Template. Each row represents one contact (customer) linked to one location of one company — not one company per row. If a company has multiple locations, or a location has multiple contacts, you'll need multiple rows, repeating the identifying fields so BulkFlow knows they belong together.
- Repeat the same Name (Company Name) on every row belonging to that company.
- Repeat the same Location: Name on every row belonging to that location.
- Fill in the full company details only on the first row where that company appears.
- Fill in the full location details (address, tax, checkout settings, etc.) only on the first row where that location appears.
- Each row must have its own Customer: Email and Customer: Location Role, since each row represents a different contact.
Example
Name | Location: Name | Location: City | Customer: Email | Customer: Location Role |
|---|---|---|---|---|
Company 1 | New York branch | Loganville | Ordering only | |
Company 1 | New York branch | (leave blank — same location) | Location admin | |
Company 1 | Miami branch | Whitesburg | Location admin | |
Company 2 | Branch 1 | Seattle | Location admin |
In this example, Company 1 has two locations (New York branch and Miami branch). The New York branch has two contacts (Jason and Jenny), so the location's address details only need to be filled in on Jenny's row.
Step 3: Fill in the Fields
Company Info
Column | Description | Accepted Values & Example |
|---|---|---|
ID | Shopify ID of the company. Leave blank when creating a new company with an Import feed. Required when using an Update feed. | Eg: 123456789 |
External ID | A reference ID you can use to track this company in another system. | Eg: ERP-00123 |
Name | The company's display name. Required. | Eg: Company 1 |
Notes | Internal notes about the company. | Eg: Key wholesale account |
Customer Since | The date this company became a customer. | Eg: 2026-08-10 05:21:14 -0400 |
Main Contact: Customer ID | Shopify ID of the company's main contact. | Eg: 9607382008053 |
Main Contact: Customer Email | Email of the company's main contact. | |
Contact Count / Location Count / Order Count / Total Spent | Summary statistics tracked by Shopify. These are for reference/export only and are not needed when importing. | — |
First Order: ID / Name / Processed At / Price Total | Details of the company's first order. For reference/export only. | — |
Last Order: ID / Name / Processed At / Price Total | Details of the company's most recent order. For reference/export only. | — |
Location Info — Basic
Column | Description | Accepted Values & Example |
|---|---|---|
Location: ID | Shopify ID of the location. Leave blank when creating a new location. Required when updating an existing one. | Eg: 3 |
Location: Name | The location's display name. Required. | Eg: New York branch |
Location: External ID | A reference ID for this location in another system. | Eg: LOC-001 |
Location: Phone | Phone number for this location. | Eg: +1 202 861 0738 |
Location: Notes | Internal notes about this location. | Eg: location notes |
Location: Locale | Preferred locale/language for this location. | Eg: en |
Location Info — Tax & Checkout Settings
Column | Description | Accepted Values & Example |
|---|---|---|
Location: Tax ID | Tax registration number for this location. | Eg: 1234356 |
Location: Tax Setting | How tax is applied for this location. | Eg: Collect |
Location: Tax Exemptions | Tax exemptions that apply to this location. | Comma-separated text |
Location: Allow Shipping To Any Address | Whether orders from this location can ship to any address, not just the ones on file. | TRUE / FALSE |
Location: Checkout To Draft | Whether checkouts from this location become draft orders instead of completing directly. | TRUE / FALSE |
Location: Checkout Payment Terms | Payment terms offered at checkout for this location. | Eg: Net 7, Net 15 |
Location: Checkout Pay Now Only | Whether this location can only pay immediately at checkout (no payment terms). | TRUE / FALSE |
Location Info — Shipping Address
Column | Description | Accepted Values & Example |
|---|---|---|
Location: Shipping First Name | First name on the shipping address. | Eg: Drake |
Location: Shipping Last Name | Last name on the shipping address. | Eg: Samoa |
Location: Shipping Recipient | Recipient name shown on the shipping address (often the company name). | Eg: Company 1 |
Location: Shipping Phone | Phone number for the shipping address. | Eg: +1 202 861 0738 |
Location: Shipping Address 1 | First line of the shipping address. | Eg: 45 Stready Sta |
Location: Shipping Address 2 | Second line of the shipping address. | Eg: Block 2 |
Location: Shipping Zip | Postal code of the shipping address. | Eg: 30052 |
Location: Shipping City | City of the shipping address. | Eg: Loganville |
Location: Shipping Province Code | State/province code of the shipping address. | Eg: GA |
Location: Shipping Country Code | Two-letter country code of the shipping address. | Eg: US |
Location Info — Billing Address
Column | Description | Accepted Values & Example |
|---|---|---|
Location: Billing First Name | First name on the billing address. | Eg: Drake |
Location: Billing Last Name | Last name on the billing address. | Eg: Samoa |
Location: Billing Recipient | Recipient name shown on the billing address (often the company name). | Eg: Company 1 |
Location: Billing Phone | Phone number for the billing address. | Eg: +1 202 861 0738 |
Location: Billing Address 1 | First line of the billing address. | Eg: 45 Stready Sta |
Location: Billing Address 2 | Second line of the billing address. | Eg: Block 2 |
Location: Billing Zip | Postal code of the billing address. | Eg: 30052 |
Location: Billing City | City of the billing address. | Eg: Loganville |
Location: Billing Province Code | State/province code of the billing address. | Eg: GA |
Location: Billing Country Code | Two-letter country code of the billing address. | Eg: US |
Location Info — Catalogs & Store Credit
Column | Description | Accepted Values & Example |
|---|---|---|
Location: Catalogs | The B2B catalog(s) assigned to this location, if any. | Comma-separated text |
Location: Store Credit Currency | Currency used for this location's store credit. | Eg: USD |
Location: Store Credit Balance | Current store credit balance for this location. | Eg: 100.00 |
Location: Store Credit Transaction ID / Amount / Expire At / Send Receipt / Created At / Event / Remaining Balance | Details of a specific store credit transaction for this location, if you're importing store credit history. | — |
Customer (Contact) Info
Column | Description | Accepted Values & Example |
|---|---|---|
Customer: ID | Shopify ID of the customer/contact. | Eg: 123456789 |
Customer: Email | Email of the customer/contact linked to this company and location. Required per row. | |
Customer: First Name | First name of the contact. | Eg: Jason |
Customer: Last Name | Last name of the contact. | Eg: Samoa |
Customer: Location Role | The contact's role at this location. Required per row. | Ordering only, Location admin |
Step 4: Save the File in the Correct Format
- File Upload: Save your file as XLSX or CSV (UTF-8) and upload it manually.
- Google Sheet: Use a shared Google Sheet link.
- File URL: Use a direct URL to connect your file.
- Google Drive: Use a shared Google Drive link.
- FTP/SFTP: You can also upload via FTP or SFTP.
- Dropbox: Use a shared Dropbox link.
- One Drive: Use a shared One Drive link.
Step 5: Run a Demo, Then Process Your Company Feed
- Click Demo Import to run the feed on a small sample of your data and preview the result before committing to anything.
- Once you're satisfied with the preview, click Full Import to process the entire feed.
- You can check the result and download it to see which companies, locations, and contacts were successfully imported and which were not.
4. Tips
- Plan the row structure first: Since one row = one contact at one location, map out your companies and their locations/contacts before filling in the spreadsheet.
- Don't repeat full location or company details unnecessarily: Only the identifying Name / Location: Name needs to repeat on every row — the full detail columns only need filling once per company or location.
- Validate Data: Double-check for typos, missing fields, or incorrect formats, especially in address and tax fields.
- Test Small Batches: Try importing one company with a couple of locations and contacts first to confirm the structure works as expected before importing your full list.
5. FAQs
- Do I need a Location for every Company?
Yes. A company needs at least one location with at least one contact for the import to be meaningful.
- What happens if I don't repeat the Location: Name on every row for the same location?
BulkFlow won't be able to tell the rows belong to the same location, and may create duplicate locations instead.
- Can one contact be linked to multiple locations?
Yes. Add one row per company-location-contact combination — the same Customer: Email can appear on multiple rows if that contact belongs to more than one location.
- What roles can I assign to a contact?
There are two available roles: Ordering only and Location admin.
- Can I update an existing company instead of creating a new one?
Yes. Include the company's Shopify ID to match and update an existing company, and the Location: ID to match an existing location.
Updated on: 14/08/2026
Thank you!