Product Export Filters
Export From Shopify
# | Filter | Possible Conditions/Columns | Description |
---|---|---|---|
1 | SKU | equals to any of / not equal to any of | Export products where at least one variant’s SKU matches the specified condition. You can enter multiple SKU values separated by commas to include products with any matching variant SKU. |
2 | SEO URL | equals to any of / starts with any of | Enter the product Handle to export a specific product. |
3 | Name | contains any of / equals to any of / matches pattern / contains none of | Export products with Titles that contain specific text. Use the “Matches pattern” condition to include wildcard symbols for flexible matching: * (any characters), ? (a single character). |
4 | Brand | equals any of / not equal to any of / contains none of / contains any of | Enter specific Brand names to export matching products, separated by commas. |
5 | Product Type | equals to any of / contains any of / is empty / is not empty | Filter products by multiple Type values, separated by commas. |
6 | Tags | contains any of / contains all of / contains none of / equals to any of / equals to all of / not equal to any of / starts with any of / is empty / is not empty / matches pattern | Export products that match all, any, or none of the specified tags. |
7 | Status | Active / Draft / Archive | Filter products by their status in Shopify. You can select multiple statuses. If all options are selected, the filter will not affect the export (equivalent to no filter applied). |
8 | Published | Yes / No | Export only products based on their publication status — Published or Unpublished. |
9 | Categories | equals to any of / not equal to any of | Allows you to export products based on their assigned Categories. |
10 | Created At | on or after / on or before / date range / relative date | Export products Created in Shopify within a specific date range. You can also use the relative date condition to export products created during the last full time period. |
11 | Updated At | on or after / on or before / date range / relative date | Export products Updated in Shopify within a specific date range. You can also use the relative date condition to export products created during the last full time period. |
12 | Parent SKU | equals to any of / not equal to any of | Export products where at least one variant’s Parent SKU matches the specified condition. You can enter multiple SKU values separated by commas to include products with any matching variant SKU. |
13 | Product ID | equals to any of / not equal to any of | Enter specific Product IDs you want to export, separated by commas. |
14 | Published At | on or after / on or before / date range / relative date | Export products Published in Shopify within a specific date range. You can also use the relative date condition to export products created during the last full time period. |
Export From WooCommerce
# | Filter | Possible Conditions/Columns | Description |
---|---|---|---|
1 | SKU | equals to any of / not equal to any of | Export products where at least one variant’s SKU matches the specified condition. You can enter multiple SKU values separated by commas to include products with any matching variant SKU. |
2 | Brand | equals any of / not equal to any of / contains none of / contains any of | Enter specific Brand names to export matching products, separated by commas. |
3 | Product Type | equals to any of / contains any of / is empty / is not empty | Filter products by multiple Type values, separated by commas. |
4 | Tags | contains any of / contains all of / contains none of / equals to any of / equals to all of / not equal to any of / starts with any of / is empty / is not empty / matches pattern | Export products that match all, any, or none of the specified tags. |
5 | Status | Active / Draft / Archive | Filter products by their status in Shopify. You can select multiple statuses. If all options are selected, the filter will not affect the export (equivalent to no filter applied). |
6 | Categories | equals to any of / not equal to any of | Allows you to export products based on their assigned Categories. |
7 | Product ID | equals to any of / not equal to any of | Enter specific Product IDs you want to export, separated by commas. |
8 | Metafield Namespace | equals any of / not equal to any of | Filters the Products export by Product level Metafields. |
9 | Metafield Key | equals any of / not equal to any of | Filters the Products export by Product level Metafields. |
10 | Metafield Value | equals any of / not equal to any of / contains any of / contains all of / contains none of / is empty / is not empty / matches pattern | Filters the Products export by Product level Metafields. |
Updated on: 05/06/2025
Thank you!