Import/Update Products
Download import template for Products
In this article:
- Required Fields
- Available Columns : The fields that can be imported to your store
- Key notes:
Required Fields
Make sure to include these columns in your upload file if you import new products. Otherwise, you can't proceed to the next step properly.
- SKU
- Quantity
- Price
- Name
In case you update existing products on your store, you need to include ONE of these columns in your upload file
- ID
- Product ID
- Handle
- SKU
Available Columns
Basic Columns
Column | Description | Accepted Value | Example Value |
---|---|---|---|
SKU | SKU (Stock Keeping Unit) is a unique identifier used to track and manage inventory for individual product variants. It’s crucial for inventory management and order processing. If you're listing a configurable product (e.g., a T-shirt with multiple sizes or colors): the parent product (e.g., "T-shirt") must have its own unique SKU. Each variant product (e.g., "T-shirt size M, red") must also have its own unique SKU. Every row in your sheet — whether it's a parent or variant — must include a unique SKU. | String | red-skirt-m |
Parent-SKU | The Parent SKU is a unique identifier assigned to the main product, which groups together its variants (e.g., different sizes, colors, or styles). It helps organize and manage product variations efficiently. If you're listing a configurable product (e.g., a T-shirt with multiple sizes or colors): the parent product (e.g., "T-shirt") should leave this field blank. Each variant product (e.g., "T-shirt size M, red") should enter the SKU of its parent in this field. | String | red-skirt |
Quantity | The number of units of a particular product available for sale in a store, used to manage inventory and track stock levels for order fulfillment. | Numeric | 2 |
Price | The price of the Variant item in the currency, which you have set for your Store. | Numeric | 120 |
Name | Title of the Product | Text | Red Skirt |
Description | The detailed information about a product that helps customers understand its features, benefits, and specifications. It typically includes product features, dimensions, materials, usage instructions, and any other relevant details that provide context to the item being sold. | Text | This premium cotton t-shirt is soft, breathable, and perfect for everyday wear |
Brand | The brand name of the item | Text | Nike |
Tags | Tags enable you to add extra attributes or "properties" to your product, which can be used for filtering and displaying additional information about the product in the store. | Comma-separated text | T-shirt, Cotton, Casual, Unisex |
Condition | The Condition field indicates the state of the product, such as new, used, or refurbished. This information helps customers understand the product's quality and can influence purchasing decisions. | Text | New |
Condition_note | The Condition Note field provides additional details about the product's condition, such as minor defects, refurbishing details, or special notes for buyers. It helps set accurate customer expectations. | Text | Open box item with minor scratches but fully functional |
Mrsp | The Manufacturer’s Suggested Retail Price (MSRP) represents the recommended selling price set by the manufacturer. It is often used for comparison against the actual selling price to show discounts or savings. | Numeric | 49.99 |
seo_url | The SEO URL is the search-engine-friendly web address of the product page. It helps improve search visibility and makes it easier for customers to find the product online. | Alphanumeric text with hyphens | classic-cotton-tshirt |
manufacturer | The Manufacturer field specifies the company or entity that produces the product. It helps categorize products and provides transparency about the product's origin. | Text | Nike |
cost | The cost of goods sold (COGS) — used for profit margin calculations and reporting. | numberic | 2.9$ |
attributes | Contains additional product characteristics presented as key-value pairs. These details help describe features like color, material, or style, enhancing product filtering, searchability, and overall catalog organization. | Text | Color: Blue; Material: Cotton; Sleeve: Short |
categories | Organizes products into groups based on characteristics such as type, style, or target audience. It enhances product navigation and filtering, making it easier for customers to discover relevant items. | Comma-separated text | Clothing, Men's, T-Shirts |
status | The publication or visibility status of a product | Text | depend on target platform |
product_type | The |
|
|
ID | The | SIMPLE: standalone products/ CONFIGURABLE: products that contain multiple variations | Simple |
product id | The | Number | 1567 |
variant id | The variant_id is used to uniquely identify each variant of a product that has multiple options (such as size, color, material, etc.). This field is required only for SKUs that are part of a variation group. The value of variant_id should be constructed based on a consistent format: {product_id} + {variant_number}. Note: You do not need to fill in the variant_id for parent SKUs. Only provide this field for each child SKU (i.e., product variants). | Number | 15671 |
handle | The handle is a unique, human-readable identifier (also known as a slug) for each product or variation in your store. It’s used to build product URLs and helps the system recognize individual product pages. Every row in the product file - whether it’s a standalone product or a variant - must include its own unique handle. This ensures that each item, including child variants, is treated as a distinct product entry. Important: If the product is a parent product, it must include a value in the product_type column. If the product is a variant (child product), the product_type column should be left blank to differentiate it from the parent.. | string | red-classic-dress |
Inventory/Variants
Column | Description | Accepted Value | Example Value |
---|---|---|---|
height | Specifies the vertical dimension of a product, typically used for shipping, packaging, and display purposes. It is usually measured in inches or centimeters | Numeric | 12.5 |
length | Specifies the longest dimension of a product, commonly used for shipping, packaging, and display purposes. It is typically measured in inches or centimeters. | Numeric | 25.0 |
width | Specifies the horizontal dimension of a product, typically used for shipping, packaging, and display purposes. It is usually measured in inches or centimeters. | Numeric | 15.0 |
dimension_units | Specifies the unit of measurement used for product dimensions (length, width, height). | Text | cm |
weight | The Weight field specifies the mass of a product, commonly used for shipping calculations, inventory management, and product descriptions. | Numeric | 2.5 |
weight_units | Specifies the unit of measurement used for product weight. Common units include grams (g), kilograms (kg), ounces (oz), and pounds (lb). | Text | kg |
variation_1 | Defines the first attribute that differentiates product variants, such as size, color, or material. It helps organize and manage product variations efficiently. | Text | Color - Red |
variation_2 | Defines the second attribute used to differentiate product variants, such as an alternative size, color, or style option. It allows for additional customization and organization of product variations. | Text | Size - Medium |
variation_3 | Defines the third attribute used to differentiate product variants, such as additional options like material, pattern, or design details. It provides further customization and organization for products with multiple variant attributes. | Text | Pattern - Striped |
manage_stock | Determines whether the store tracks inventory levels for a product or variant. When enabled, Shopify keeps track of how many items are in stock and can automatically prevent sales of out-of-stock item | Boolean | Yes, No |
Media
When updating existing products, BulkFlow will only add images from your file. It won’t delete or replace existing images on the store.Column | Description | Accepted Value | Example Value |
---|---|---|---|
product_image_1 | Holds the primary visual representation of the product. This image is typically used as the featured image on product listings and detail pages, providing customers with a clear view of the product. | URL | |
product_image_2 | Holds an additional visual representation of the product, offering customers different angles or more detailed views beyond the main image. | URL | |
product_image_3 |
|
|
|
product_image_4 |
|
|
|
product_image_5 |
|
|
|
Custom Columns
Column | Description | Accepted Value | Example Value |
---|---|---|---|
mpn | The MPN is a unique identifier assigned by the manufacturer to distinguish a specific product. It is commonly used for inventory management, search optimization, and product verification | Alphanumeric text | ABC12345 |
upc | The UPC is a globally recognized barcode used to uniquely identify a product. It helps with inventory management, product tracking, and online marketplace listings | Numeric | 12345678905 |
ean | European Article Number: The EAN is a globally recognized barcode used to uniquely identify a product, similar to the UPC but primarily used outside North America. It helps with inventory management and product tracking. | Numeric | 4006381333931 |
isbn | International Standard Book Number: The ISBN is a unique numeric identifier assigned to books and other published media. It helps with inventory tracking, cataloging, and online searches. | Numeric | 4006381333931 |
gtin | The GTIN is a globally recognized identifier used to uniquely distinguish products. It includes UPC, EAN, and ISBN codes and is essential for inventory management and online marketplace listings. | Numeric | 9506000134324 |
gcid | Global Catalog Identifier: The GCID is a unique identifier assigned by Amazon to products that do not have a GTIN (UPC, EAN, or ISBN). It is mainly used for brand-registered sellers on Amazon to track and manage products. | Alphanumeric text | XH29D8KJLQ45 |
asin | Amazon Standard Identification Number: The ASIN is a unique 10-character alphanumeric identifier assigned by Amazon to products listed in its marketplace. It helps track and manage products in the Amazon catalog. | Alphanumeric text | B08N5WRWNW |
epid | eBay Product Identifier: The EPID is a unique identifier assigned by eBay to products in its catalog. It helps sellers list items accurately by matching them with existing product details. | Numeric | 123456789012 |
Metafield: namespace.key | You can import and update metafields by adding columns that follow this naming pattern in your import/update file. If your columns are formatted correctly, BulkFlow will automatically map them as metafields during the Field Mapping step. Alternatively, you can manually assign them by selecting Add Metafield. Please note that BulkFlow does not create new metafield definitions if they don't already exist in your store. In such cases, the metafield will be imported as an unstructured metafield using the namespace.key specified in your file. | String | Metafield: custom.scent |
Variant Metafield: namespace.key | You can import and update variant metafields by adding columns that follow this naming pattern in your import/update file. If your columns are formatted correctly, BulkFlow will automatically map them as variant metafields during the Field Mapping step. Alternatively, you can manually assign them by selecting Add Variant Metafield. Please note that BulkFlow does not create new variant metafield definitions if they don't already exist in your store. In such cases, the metafield will be imported as an unstructured variant metafield using the namespace.key specified in your file. | String | Variant Metafield: custom.instruction |
Key notes
How to import/update product with variants
- You can add options to your product using the
variation_(n)
columns. - In the row of the parent product, specify the option name (e.g., Color, Material).
- In the rows of the child products, enter the option values that correspond to each variant.
- Make sure to fill in the
attributes
column with the exact option names you've configured in thevariation_(n)
columns.
For example, if the parent product's variation rows include Color
, Material
, and Size
, then its attributes
column must list:
Color
Material
Size
In the attributes
column of each child (variant) row, include the corresponding option values in the format:
Color: Red
Material: Cotton
Size: L
Import/Update Product Metafields/ Variant Metafields
- In your import/update file, include metafield columns using the format:
Metafield: namespace.key
BulkFlow will recognize this as a metafield and automatically map it during the Field Mapping step.
Alternatively, you can name the column freely and manually map it later in the Field Mapping step.
Updated on: 21/07/2025
Thank you!