How to use the Discount Template
What is the Discount Template?
The Discount Template is a spreadsheet that allows you to import or update discounts on your Shopify store via BulkFlow. This template supports fields like title, ID/Code, Type, Method, and more — all in bulk format to save you time and effort.
Requirements
Make sure you have:
- Downloaded the correct Discount Template from BulkFlow
- Customer data ready (Excel or CSV)
- Your Shopify store is connected to BulkFlow
How to fill the Discount Template
Step 1: Download the Discount template
From the BulkFlow Dashboard, click on Download Template. A dropdown menu will appear, you can choose the option labeled Discount Template.
Step 2: Fill in the required fields
- For Importing
You must include at least:
- ID/Code
- Title
- Type
- Method
- Value Type
- For Updating
You must include at least:
- ID/Code
Basic Discount Info (Available Columns)
Column | Description | Accepted Value | Example Value |
Title | This is the label used to group similar discount codes — it’s not the actual code customers will use. | Text | Holiday Discount |
Code/ID | Discount codes for clients (required) | Text | holiday-sale |
Type | How the discount is applied in your Shopify store | Amount off ProductsAmount off OrderFree ShippingBuy X Get Y | Buy X Get Y |
Method | How the discount is applied: Code. automatic |
|
|
Value Type | How the discount is calculated | For “Free Shipping” Discount – empty value.For “Amount of Products” and “Amount of Order” Discounts:PercentageFixed AmountFor “Buy X Get Y” Discounts:Amount Off EachPercentageFree |
|
Minimum Requirement | Minimum purchase needed for the discount to apply | Amount | None, amount, quantity |
Minimum Value | Minimum order value or number of items a customer must buy for the discount to apply | Decimal number, whole number | 10.5, 20 |
Limit Total Times | Total number of times the discount can be used by all customers | Text | News |
Limit One Use Per Customer | Customers can only use this code once | TRUE / FALSE | TRUE |
Limit Uses Per Order | How many times the discount can be used in a single order | Number | 1 |
Starts At | The date and time the discount goes live and becomes available to customers | DateTime | 2025-12-17 18:20:07 +0200 |
Ends At | The date and time when the discount will stop being available to customers | DateTime | 2025-12-17 18:20:07 +0200 |
Buy X Get Y: Customer Buys Type | Specifies what kind of item the discount applies to — either specific products or specific collections | ProductsCollections | Products |
Buy X Get Y: Customer Buys Values | Defines the exact products, variants, or collections the discount will apply to | Comma separated handles | skirt-blue |
Buy X Get Y: Customer Gets Quantity | Specifies how many items the customer will receive the discount on when the offer is applied | Number | 1 |
Free Shipping: Country Codes | Enter 2-letter country codes to define where the free shipping discount should apply | Country Code | CN |
Free Shipping: Over Amount | The minimum order total required for the free shipping discount to apply when using this discount code | Decimal number | 10.5 |
Applies To: Type | Defines what the discount applies to — specific products, collections, or all orders, depending on the discount type | AllProductsCollections | Products |
Eligibility: Customer Type | Specifies which customers are allowed to use the discount:All customersSpecific customer segmentsSpecific customers | AllSegmentsCustomers | Customers |
Eligibility: Customer Values | Lists the specific customers or customer segments eligible for the discount | Text | John |
Purchase Type | Controls whether the discount applies to:One-time purchasesSubscription itemsBoth | One-Time PurchaseSubscriptionBoth | Subscription |
Combines with Product Discounts | Specifies whether this discount can be used together with product-specific discounts | TRUE / FALSE | TRUE |
Combines with Order Discounts | Controls whether this discount can be used together with other order-level discounts | TRUE / FALSE | TRUE |
Combines with Shipping Discounts | Specifies whether this discount can be used alongside a Free Shipping discount | TRUE / FALSE | TRUE |
Step 3: Save the file correctly
Updated on: 01/10/2025
Thank you!