How to Fill in the Customer Template?
What is the Customer Template?
The Customer Template is a spreadsheet where you manage all customer information — from contact details to marketing status and addresses — before importing to Shopify via BulkFlow.
Requirements
Make sure you have:
- Downloaded the correct Customer Template from BulkFlow
- Customer data ready (Excel or CSV)
- Your Shopify store is connected to BulkFlow
How to fill the Customer Template
Step 1: Download the Customer template
From the BulkFlow Dashboard, click on Download Template. A dropdown menu will appear, you can choose the option labeled Customer Template.
Step 2: Fill in the required fields
You must include at least one unique identifier among these options:
- ID (if Email and Phone are not provided)
- Email (if ID and Phone are not provided)
- Phone (if ID and Email are not provided)
Additionally, you should fill in:
- First Name
- Last Name
Basic Customer Info (Available Columns)
Column | Description | Accepted Value | Example Value |
ID | Unique ID to track and manage each customer | Alphanumeric text | 123456789 |
Customer email. Must be unique. Used as a username and to link orders | Valid email format | ||
First Name | Customer’s given name. Required if Email is missing | Alphabetic text | John |
Last Name | Customer’s surname. Used for personalization or if Address Last Name is missing | Alphabetic text | Doe |
Phone | Must include country code. Required if Email and ID are missing | Numbers with +, (), dashes, spaces | (+84) 1234 567 899 |
Language | Preferred language | ISO 639-1 code (e.g., en, fr) | en |
Email Marketing: Status | Email opt-in status | subscribed, unsubscribed, pending, invalid, not_subscribed | pending |
Email Marketing: Level | Consent level for email | single_opt_in, confirmed_opt_in, unknown | single_opt_in |
Email Marketing: Updated At | When email preference last changed | YYYY-MM-DD HH:MM:SS (UTC) | 2024-02-07 15:30:00 |
SMS Marketing: Status | SMS opt-in status (see restrictions below) | pending, subscribed, unsubscribed, not_subscribed | pending |
SMS Marketing: Level | Consent level for SMS | single_opt_in, confirmed_opt_in, unknown | single_opt_in |
SMS Marketing: Updated At | When SMS preference last changed | YYYY-MM-DD HH:MM:SS (UTC) | 2024-02-07 15:30:00 |
Note | Internal note, not visible to customer | Alphanumeric text | VIP customer – offer support |
Verified Email | Whether the email is verified | TRUE / FALSE | TRUE |
Tax Exempt | Whether the customer is tax exempt | TRUE / FALSE | TRUE |
Tags | Labels to categorize customers | Comma-separated text | VIP, Repeat Customer, Wholesale |
Send Account Activation Email | Send activation email after import | TRUE / FALSE | TRUE |
Multipass Identifier | For SSO login with external website | Alphanumeric text | 123456789abcdef |
NOTE:
Required Identifiers
- Include at least one of: ID, Email, or Phone.
- If two are missing, the third is required.
Email and Phone
- Email and Phone must be unique.
- If contact info is reused, provide a unique ID.
SMS Marketing Restrictions
- You can only set pending status if SMS Marketing Level = confirmed_opt_in.
- redacted status is system-generated and cannot be imported or edited.
- If Status = not_subscribed, the system will automatically assign Level = single_opt_in, regardless of what you provide.
Tags
- Separate multiple tags with commas: VIP, Wholesale.
- Do not use commas inside a single tag name.
Multipass Identifier
- Only works on Shopify Plus. Leave blank if not applicable.
Address Information (Optional)
Customers can have multiple shipping addresses. Each address requires a separate row in the file, with customer info (like ID or Email) copied to link the row properly.
Column | Description | Accepted Value | Example Value |
Address First Name | First name for this address. If blank, uses First Name from row | Alphanumeric text | John |
Address Last Name | Last name for this address. If blank, uses Last Name from row | Alphanumeric text | Doe |
Address Phone | Phone number for this address. If blank, uses Phone from row | Numbers with +, -, (), spaces | (+1) 555 123 4567 |
Address Company | Company name | Alphanumeric text | LitGroup |
Address Line 1 | Primary street address | Alphanumeric text | 123 Main Street |
Address Line 2 | Extra address info (e.g., Apartment, Suite) | Alphanumeric text | Apt 5A |
Address City | City | Alphanumeric text | New York |
Address Province | State or region | Alphanumeric text | California |
Address Province Code | 2-letter or standard code (overrides Province field) | Alphanumeric text | CA |
Address Country | Country (must match Shopify's country list) | Full country name | United States |
Address Country Code | 2-letter ISO code | Two-letter country code | US |
Address Zip | Postal code | Alphanumeric text | 10001 |
Address Is Default | Whether this is the customer’s default shipping address | TRUE / FALSE | TRUE |
Step 3: Save the file correctly
Frequently asked Questions
- What if I don’t include Email, Phone, or ID?
BulkFlow won’t be able to match the customer. You must include at least one of these identifiers.
- How do I import customers with multiple addresses?
Add a new row for each address and repeat the customer ID or Email to link them.
- Can I trigger account activation automatically?
Yes. Set Send Account Activation Email column to TRUE.
Updated on: 05/08/2025
Thank you!