Customers Export Filter
Export From Shopify
# | Filter | Possible Conditions/Columns | Description |
---|---|---|---|
1 | ID | equals to any of / not equal to any of | Filter customers by specific Shopify Customer IDs. Enter one or more Customer IDs, separated by commas, to include only those customers in the export. |
2 | equals to any of | Filter customers by email address. Enter a comma-separated list of customer email addresses to include only those customers in the export. | |
3 | Tags | contains any of / contains all of / contains none of / equals to any of / equals to all of / not equal to any of / starts with any of / is empty / is not empty / matches pattern | Export customers based on tag conditions. |
4 | Address Country Code | equals to any of / not equal to any of | Filter customers by country code. Export only customers whose addresses match specific two-letter country codes (e.g., |
5 | Email Marketing: Status | Subscribed / Not Subscribed | Filter customers based on their email marketing subscription status. |
6 | Created At | on or after / on or before / date range / relative date | Export customers created in Shopify within a specific date range. You can also use the relative date condition to export customers created during the last full time period. |
7 | Updated At | on or after / on or before / date range / relative date | Export customers updated in Shopify within a specific date range. You can also use the relative date condition to export customers updated during the last full time period. |
8 | Orders Date | on or after / on or before / date range / relative date | Filter by the date and time that the order was placed by the customer. Use this query filter to check if a customer has placed at least one order within a specified date range. |
9 | Orders Count | greater than or equal to / less than or equal to | Filter by the total number of orders a customer has placed. |
Export From WooCommerce
# | Filter | Possible Conditions/Columns | Description |
---|---|---|---|
1 | ID | equals to any of / not equal to any of | Filter customers by specific WooCommerce Customer IDs. |
2 | equals to any of | Filter customers by email address. Enter a comma-separated list of customer email addresses to include only those customers in the export. | |
3 | Address Country Code | equals to any of / not equal to any of | Filter customers by country code. Export only customers whose addresses match specific two-letter country codes (e.g., |
Updated on: 11/06/2025
Thank you!